Season

Player
Conference
Position
Points/Game
Points
Games
Wins
Defeats
otwins
otdefeats
goals
goals let
plusminus
Elo
Mikko H Atlantic 1 1.7 17 10 6 1 2 1 36 10 26 1682
Ilkka S Central 1 2 16 8 7 0 1 0 25 7 18 1576
Joonas K Atlantic 2 1.6 16 10 6 1 1 2 34 12 22 1644
Henri K Atlantic 3 1.5 15 10 5 2 2 1 36 15 21 1651
Ville S Pacific 1 1.75 14 8 5 1 2 0 21 6 15 1582
Mika H Metropolitan 1 1.62 13 8 5 1 1 1 18 10 8 1546
Jouko K Atlantic 4 1.3 13 10 6 3 0 1 17 12 5 1527
Jukka O Metropolitan 2 1.5 12 8 6 2 0 0 22 16 6 1498
Matias K Central 2 1.38 11 8 4 2 1 1 17 18 -1 1490
Paavo R Pacific 2 1.38 11 8 3 2 2 1 20 14 6 1480
Petteri N Central 3 1.25 10 8 4 2 0 2 16 11 5 1531
Juuso M Metropolitan 3 1.12 9 8 2 3 2 1 15 15 0 1528
Jari K Pacific 3 1 8 8 3 3 0 2 15 14 1 1429
Tuomo R Metropolitan 4 1 8 8 1 4 3 0 12 13 -1 1507
Antti B Pacific 4 0.75 6 8 3 5 0 0 9 21 -12 1462
Antti U Pacific 5 0.62 5 8 2 5 0 1 9 19 -10 1435
Lauri R Central 4 0.5 4 8 2 6 0 0 16 21 -5 1444
Toni K Metropolitan 5 0.5 4 8 0 4 0 4 6 19 -13 1371
Pekka T Atlantic 5 0.3 3 10 1 8 0 1 8 44 -36 1365
Tapani M Central 5 0.25 2 8 0 7 1 0 14 31 -17 1391
Arto R Atlantic 6 0.2 2 10 0 9 1 0 3 41 -38 1361
Contact: mail(ät)mouho.fi   |   © Mouho.fi - 2023 |   Destop view