Season

Player
Conference
Position
Points/Game
Points
Games
Wins
Defeats
otwins
otdefeats
goals
goals let
plusminus
Elo
Taitokiekko Lohko3 : C 1 2 6 3 3 0 0 0 9 1 8 1566
Mahtisonnit Lohko1 : A 1 2 6 3 2 0 1 0 14 3 11 1603
Munamaali Lohko2 : B 1 1.67 5 3 2 0 0 1 10 7 3 1515
Kessel Lohko3 : C 2 1.33 4 3 2 1 0 0 11 6 5 1528
GDS Lohko2 : B 2 1.33 4 3 2 1 0 0 6 3 3 1497
ISIS Lohko1 : A 2 1 3 3 1 1 0 1 6 8 -2 1465
Sharknado Lohko2 : B 3 1 3 3 0 1 1 1 7 9 -2 1478
JUTI Lohko3 : C 3 0.67 2 3 1 2 0 0 7 8 -1 1481
BBMF Lohko1 : A 3 0.67 2 3 1 2 0 0 7 10 -3 1475
Underdogs Lohko1 : A 4 0.67 2 3 1 2 0 0 2 8 -6 1477
TM1 JL Lohko2 : B 4 0.67 2 3 0 2 1 0 8 12 -4 1480
Villikortti Lohko3 : C 4 0 0 3 0 3 0 0 0 12 -12 1435
Contact: mail(ät)mouho.fi   |   © Mouho.fi - 2024 |   Destop view