Season

Player
Conference
Position
Points/Game
Points
Games
Wins
Defeats
otwins
otdefeats
goals
goals let
plusminus
Elo
team9-2024 Mouho 2vs2 2024 Limited Edition 1 1.88 15 8 5 0 2 1 24 10 14 1578
team1-2024 Mouho 2vs2 2024 Limited Edition 2 1.5 12 8 5 2 1 0 24 11 13 1559
team4-2024 Mouho 2vs2 2024 Limited Edition 3 1.5 12 8 5 1 0 2 24 11 13 1586
team8-2024 Mouho 2vs2 2024 Limited Edition 4 1.25 10 8 5 3 0 0 18 16 2 1539
team6-2024 Mouho 2vs2 2024 Limited Edition 5 1.12 9 8 3 3 1 1 13 17 -4 1478
team7-2024 Mouho 2vs2 2024 Limited Edition 6 0.75 6 8 3 5 0 0 14 19 -5 1465
team3-2024 Mouho 2vs2 2024 Limited Edition 7 0.75 6 8 3 5 0 0 15 23 -8 1472
team2-2024 Mouho 2vs2 2024 Limited Edition 8 0.62 5 8 1 5 1 1 17 28 -11 1426
team5-2024 Mouho 2vs2 2024 Limited Edition 9 0.38 3 8 0 6 1 1 11 25 -14 1397
Contact: mail(ät)mouho.fi   |   © Mouho.fi - 2024 |   Destop view